| picture | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Model Name | Samsung LN32A450 32-Inch 720p LCD HDTV | Samsung LN32B460 32-Inch 720p LCD HDTV | Samsung LN32A550 32-Inch 1080p LCD HDTV | Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color | Samsung LN32B360 32-Inch 720p LCD HDTV |
| Price | update price here | update price here | update price here | update price here | update price here |
| Overall rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product detail | * 720p HD Resolution * Wide Color Enhancer * 3 HDMI Inputs * 6ms response time Technical Details * Brand Name: Samsung * Model: LN-32A450 * Display Technology: TFT active matrix * Display Size: 32 inches * Image Aspect Ratio: 16:9 * HDTV Compatible: Y * Speakers Included: 2 speakers * Height: 22.7 inches * Width: 31.5 inches * Depth: 9.9 inches * Weight: 28.9 pounds | * SRS TruSurround HD * 10Wx2 audio output * Wide Color Enhancer * 3 HDMI * 2 Components & PC input | * 1080p Resolution * 15,000:1 Dynamic Contrast Ratio w/ Wide Color Enhancer * 5ms response time * 3 HDMI, 2 Component, and 1 PC inputs * Swivel Stand | * 32-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design * 70,000:1 dynamic contrast ratio, 6ms response time, Wide Color Enhancer 2 for more vivid colors * Game mode speeds up image processing response; side-mounted USB port for displaying JPEG files and listening to MP3 audio * Inputs: 4 HDMI-CEC, 2 component, 1 composite, 1 PC, 1 USB, 1 optical digital audio output * Includes removable stand; measures 31.3 x 22.4 x 9.4 inches with stand | * 32-inch high definition TV with 720p resolution * Two HDMI, one component, and one composite video input * Improved picture with 30,000:1 dynamic contrast ratio, 8ms response time and Wide Color Enhancer 2 technology * Two 3W bottom speakers and SRS TruSurround HD for a rich surround-sound experience from two speakers * One-year parts and labor warranty |
| More info | More info | More info | More info | More info |
• Thursday, August 20th, 2009
Category: Uncategorized
|
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Leave a Reply






